Treasure for collectors and true JDM enthusiasts. They don't make cars like Honda NSX any more...
[ Dimervansanten's Flickr ]
| Engine manufacturer: | Mazda LF-series 2.0L (MZR) / Ford Duratec 2.0 |
| Engine type: | spark-ignition 4-stroke |
| Fuel type: | flexible-fuel petrol-ethanol, data for petrol |
| Fuel system: | indirect injection |
| Charge system: | naturally aspirated |
| Valves per cylinder: | 4 |
| Valves timing: | |
| Additional features: | Multi-point fuel injection |
| DOHC | |
| Cylinders alignment: | Line 4 |
| Displacement: | 1999 cm3 / 121.6 cui |
| Bore: | 87.5 mm / 3.44 in |
| Stroke: | 83.1 mm / 3.27 in |
| Compression ratio: | 10.1 : 1 |
| Power net: | 103.5 kW / 141 PS / 139 HP (ISO) |
| / 6000 | |
| Torque: | 187.4 Nm / 138 ft-lb |
| / 4750 |
| Length: | 4240 mm / 166.9 in |
| Width: | 1734 mm / 68.3 in |
| Height: | 1681 mm / 66.2 in |
| Wheelbase: | 2490 mm / 98 in |
| Front track: | 1484 mm / 58.4 in |
| Rear track: | 1446 mm / 56.9 in |
| Ground clearance: | 200 mm / 7.9 in |
| Fuel: | 50 liter / 13.2 U.S. gal / 11 imp. gal |
| Turning circle btw. walls: | 11.5 m / 37.7 ft |
Toyota has launched their new 2011 Toyota Matrix.New model of Toyota include some advanced features and technologies.Toyota relieved full specifications of 2011 Toyota Matrix and that contains 2011 Toyota Matrix features and 2011 Toyota Matrix overviews.You will have to get a full and detailed structure of 2011 Toyota Matrix from here.Some rare and high quality wallpapers of the 2011 Toyota Matrix has been included here.2011 Toyota Matrix price may be very with Addition of extra segments.